Timetable
Weekly class schedule
Find a time that works for you and book your spot.
13 Jul – 18 Jul 2026
| Time | Monday 13 Jul | Tuesday 14 Jul | Wednesday 15 Jul | Thursday 16 Jul | Friday 17 Jul | Saturday 18 Jul |
|---|---|---|---|---|---|---|
| 06:15 | ||||||
| 07:15 | ||||||
| 08:30 | ||||||
| 09:30 | ||||||
| 10:30 | ||||||
| 16:30 | ||||||
| 17:30 | ||||||
| 18:30 |
Monday
13 Jul 2026
Tuesday
14 Jul 2026
Wednesday
15 Jul 2026
Thursday
16 Jul 2026
Friday
17 Jul 2026
Saturday
18 Jul 2026